top of page

Platte Valley Truck & Tractor Pullers Inc.
Platte Valley Tractor Pullers Inc. is an antique tractor and pickup pulling club. We currently have members from Nebraska, Colorado, Wyoming and Kansas. We have pulls in Nebraska, Colorado and Wyoming. We welcome anyone interested in antique tractors, pickups and pulling to become a member.
​
​


2015 Class Winners

Burns 2016

Broadwater 2016
![]() view | ![]() Jeep |
---|---|
![]() Jeff Jons | ![]() 14199495_10208151279434168_2937435901679372452_n |
![]() 14068030_10208151265833828_7268267570473418048_n | ![]() 14199764_10208151271073959_7239995249405805260_n |
![]() 14088615_10208151280314190_4711700195085917772_n | ![]() 14183842_10208151282674249_3428223240743817581_n |
![]() 14100344_10208151284674299_8229379797648540891_n | ![]() 14088505_10208151268233888_2693876535382830475_n |
![]() 14141525_10208151281954231_8648384720335249928_n | ![]() 14102190_10208151264753801_8176157830870032395_n |
![]() 14102665_10208151279514170_8348737787607307005_n | ![]() 14088531_10208151267073859_5035093140948497690_n |
![]() me | ![]() 14183781_10208151271953981_1907262715144212564_n |
![]() Bob Barlow | ![]() Dave Fetzer |
![]() George Easton | ![]() Ivan |
![]() Doubletree | ![]() 14199246_10208151264553796_6423716038716238691_n |
![]() 14102734_10208151273314015_7631383142796505943_n | ![]() 14102190_10208151264753801_8176157830870032395_n |
![]() 14184540_10208151278274139_7306977620176549454_n | ![]() Jeff Jons |
![]() George Easton | ![]() 14199764_10208151271073959_7239995249405805260_n |
2016 Class Winners
**click on picture to bring up classes won**

Steve & Christie Girmus
Div II 8500 Div I 5000 & 5500

Bruce Mitchell
Stock 6000- large block Stock 6500- large block

Rebecca Talmadge
Div II 8000

Rollin Toby
Stock 6000- small block

Kenneth Rageth Jr.
Div II 5500

George Easton
Div III 5000, 5500 & 6000

Ivan Kranz
Div III 6500

Dawn Weber
Div III 7500 & 8000

Phil Hart
Div II 6500, 7000 & 7500

Gerald Barkell
Div III 7000

Eugene Reeser
Div II 4000

Braden Reeser
Div I 4000

Bob Greenrod
Div III 4000 & 4500

Warren Gifford
Div I 4500

Lou Freeman
Div II 5000 & 6000

Jim Russell
Div I 3500 Div II 4500

Jeff Jons
Div III 3500

Lehman & Sons
Div II 3500
2017 Class Points Winners

Lehman & Sons
3500 Div I 3500 Div II

Jeff Jons
3500 Div III 3750 Div III

Levi Leeling
4500 Div I

Eugene Reeser
4000 Div II

Bob Greenrod
4000 Div III 4500 Div III

Bob Barlow
4500 Div II

Lou Freeman
5000 Div II

George Easton
5000 Div III 6000 Div III

Clint Littell
5500 Div I
bottom of page